Share this link: hackcruise.com/weather.php?sailing_id=25
Port Galveston - Cozumel - Port Galveston
Back to All Sailings
| Temperature: | Min: 81.96°F, Max: 86.75°F, Afternoon: 85.95°F (Long-term forecast; based on models/climatology, less accurate far ahead) |
| Precipitation Total: | 0 inches |
| Max Wind: | Speed 12.11 mph, Direction 185.89° |
| Cloud Cover (Afternoon): | 17.12% |
| Humidity (Afternoon): | 68.24% |
| Vitamin D Sunlight (Sun ≥ 30°): |
8.73 hrs of sunlight Start (local): 9:03 AM CDT | End (local): 5:47 PM CDT |
| Ships in Port: | Mariner of the Seas |
{
"lat": 29.31,
"lon": -94.8,
"tz": "-05:00",
"date": "2026-07-30",
"units": "imperial",
"cloud_cover": {
"afternoon": 17.12
},
"humidity": {
"afternoon": 68.24
},
"precipitation": {
"total": 0
},
"temperature": {
"min": 81.96,
"max": 86.75,
"afternoon": 85.95,
"night": 83.05,
"evening": 85.77,
"morning": 82.14
},
"pressure": {
"afternoon": 1015.8
},
"wind": {
"max": {
"speed": 12.11,
"direction": 185.89
}
},
"note": " (Long-term forecast; based on models\/climatology, less accurate far ahead)",
"cache_expires": 1780548467
}
| Last Updated | Afternoon Temp (°F) | Precip Total (in) | Max Wind Speed (mph) | Cloud Cover (%) | Humidity (%) |
|---|---|---|---|---|---|
| CURRENT FORECAST | 85.95 | 0.00 | 12.11 | 17.12 | 68.24 |
| 0000-00-00 00:00:00 | 83.19 | - | 8.19 | 80.79 | 79.39 |
| 0000-00-00 00:00:00 | 86.42 | - | 11.23 | 21.45 | 62.19 |
| 0000-00-00 00:00:00 | 86.25 | - | 13.49 | 5.64 | 65.76 |
| 0000-00-00 00:00:00 | 86.51 | - | 11.04 | 39.64 | 68.72 |
| 0000-00-00 00:00:00 | 85.5 | - | 11.04 | 24.22 | 71.50 |
| 0000-00-00 00:00:00 | 85.79 | - | 9.64 | 29.50 | 67.98 |
| 0000-00-00 00:00:00 | 85.79 | - | 9.64 | 29.50 | 67.98 |
| 0000-00-00 00:00:00 | 84.85 | - | 12.74 | 71.69 | 75.26 |
| 0000-00-00 00:00:00 | 84.17 | - | 11.13 | 93.06 | 69.28 |
| 0000-00-00 00:00:00 | 84.22 | - | 8.49 | 85.12 | 79.04 |
| 0000-00-00 00:00:00 | 86.49 | - | 7.97 | 56.71 | 70.23 |
| 0000-00-00 00:00:00 | 86.49 | - | 7.97 | 56.71 | 70.23 |
| 0000-00-00 00:00:00 | 85.2 | - | 8.43 | 19.27 | 71.28 |
| 0000-00-00 00:00:00 | 85.16 | 0.02 | 7.12 | 15.80 | 66.06 |
| 0000-00-00 00:00:00 | 85.12 | 1.62 | 12.16 | 48.86 | 78.63 |
| 0000-00-00 00:00:00 | 85.96 | 0.02 | 8.12 | 13.08 | 68.13 |
| 0000-00-00 00:00:00 | 86.42 | - | 11.23 | 21.45 | 62.19 |
| 0000-00-00 00:00:00 | 85.7 | - | 12.56 | 25.28 | 69.18 |
| 0000-00-00 00:00:00 | 85.12 | - | 11.21 | 41.32 | 72.05 |
| 0000-00-00 00:00:00 | 81.19 | - | 5.57 | 90.31 | 84.36 |
| 0000-00-00 00:00:00 | 87.43 | - | 14.36 | 9.86 | 58.74 |
| 0000-00-00 00:00:00 | 87.33 | - | 8.9 | 85.31 | 59.56 |
| 0000-00-00 00:00:00 | 83.71 | - | 9.54 | 43.07 | 68.85 |
| 0000-00-00 00:00:00 | 86.05 | - | 11.7 | 62.84 | 62.84 |
| 0000-00-00 00:00:00 | 86.05 | - | 11.7 | 62.84 | 62.84 |
| 0000-00-00 00:00:00 | 85.98 | - | 10.5 | 40.00 | 62.77 |
| 0000-00-00 00:00:00 | 84.46 | - | 10.75 | 51.06 | 73.16 |
| 0000-00-00 00:00:00 | 84.08 | - | 12.47 | 70.01 | 84.81 |
| 0000-00-00 00:00:00 | 83.84 | - | 8.48 | 55.09 | 73.80 |
| 0000-00-00 00:00:00 | 84.98 | - | 7.81 | 36.78 | 71.92 |
| 0000-00-00 00:00:00 | 86.6 | - | 9.52 | 11.34 | 60.43 |
| 0000-00-00 00:00:00 | 86.81 | - | 12.62 | 67.44 | 70.43 |
| 0000-00-00 00:00:00 | 85.5 | - | 9.92 | 34.39 | 71.09 |
| 0000-00-00 00:00:00 | 85.95 | - | 12.11 | 17.12 | 68.24 |
| Temperature: | Min: 85.2°F, Max: 85.9°F, Afternoon: 85.81°F (Long-term forecast; based on models/climatology, less accurate far ahead) |
| Precipitation Total: | 0 inches |
| Max Wind: | Speed 12.67 mph, Direction 107.71° |
| Cloud Cover (Afternoon): | 6.66% |
| Humidity (Afternoon): | 70.49% |
| Vitamin D Sunlight (Sun ≥ 30°): |
8.64 hrs of sunlight Start (local): 8:50 AM CDT | End (local): 5:29 PM CDT |
| Ships in Port: | None |
{
"lat": 24.9,
"lon": -90.87,
"tz": "-06:00",
"date": "2026-07-31",
"units": "imperial",
"cloud_cover": {
"afternoon": 6.66
},
"humidity": {
"afternoon": 70.49
},
"precipitation": {
"total": 0
},
"temperature": {
"min": 85.2,
"max": 85.9,
"afternoon": 85.81,
"night": 85.46,
"evening": 85.9,
"morning": 85.2
},
"pressure": {
"afternoon": 1016.7
},
"wind": {
"max": {
"speed": 12.67,
"direction": 107.71
}
},
"note": " (Long-term forecast; based on models\/climatology, less accurate far ahead)",
"cache_expires": 1780548468
}
| Last Updated | Afternoon Temp (°F) | Precip Total (in) | Max Wind Speed (mph) | Cloud Cover (%) | Humidity (%) |
|---|---|---|---|---|---|
| CURRENT FORECAST | 85.81 | 0.00 | 12.67 | 6.66 | 70.49 |
| 0000-00-00 00:00:00 | 85.58 | - | 11.19 | 18.70 | 73.42 |
| 0000-00-00 00:00:00 | 85.93 | - | 10.38 | 31.59 | 64.55 |
| 0000-00-00 00:00:00 | 85.12 | - | 9.99 | 8.36 | 71.60 |
| 0000-00-00 00:00:00 | 86.75 | - | 15.71 | 14.47 | 72.67 |
| 0000-00-00 00:00:00 | 85.53 | - | 11.59 | 6.13 | 68.83 |
| 0000-00-00 00:00:00 | 85.52 | - | 11.89 | 66.55 | 70.90 |
| 0000-00-00 00:00:00 | 85.52 | - | 11.89 | 66.55 | 70.90 |
| 0000-00-00 00:00:00 | 85.09 | - | 11.3 | 67.12 | 67.95 |
| 0000-00-00 00:00:00 | 85.23 | - | 10.27 | 72.27 | 67.88 |
| 0000-00-00 00:00:00 | 85.25 | - | 15.98 | 44.07 | 73.94 |
| 0000-00-00 00:00:00 | 86.22 | - | 12.67 | 36.21 | 73.37 |
| 0000-00-00 00:00:00 | 86.22 | - | 12.67 | 36.21 | 73.37 |
| 0000-00-00 00:00:00 | 84.71 | - | 16.79 | 66.79 | 74.77 |
| 0000-00-00 00:00:00 | 85.36 | - | 8.56 | 37.30 | 68.97 |
| 0000-00-00 00:00:00 | 85.16 | - | 8.84 | 11.13 | 68.52 |
| 0000-00-00 00:00:00 | 85.37 | 0.23 | 8.66 | 10.56 | 63.89 |
| 0000-00-00 00:00:00 | 85.93 | - | 10.38 | 31.59 | 64.55 |
| 0000-00-00 00:00:00 | 86.01 | - | 15.86 | 21.37 | 69.50 |
| 0000-00-00 00:00:00 | 85.13 | - | 15.91 | 15.95 | 71.52 |
| 0000-00-00 00:00:00 | 84.7 | - | 7.23 | 15.28 | 69.73 |
| 0000-00-00 00:00:00 | 86.23 | - | 15.58 | 12.95 | 73.23 |
| 0000-00-00 00:00:00 | 84.31 | - | 9.49 | 66.22 | 71.24 |
| 0000-00-00 00:00:00 | 84.99 | - | 12.74 | 11.07 | 72.54 |
| 0000-00-00 00:00:00 | 84.69 | - | 16.4 | 46.16 | 75.96 |
| 0000-00-00 00:00:00 | 84.69 | - | 16.4 | 46.16 | 75.96 |
| 0000-00-00 00:00:00 | 84.7 | - | 7.97 | 29.78 | 72.91 |
| 0000-00-00 00:00:00 | 85.81 | - | 14.43 | 28.16 | 72.29 |
| 0000-00-00 00:00:00 | 84.48 | - | 10.46 | 42.81 | 73.51 |
| 0000-00-00 00:00:00 | 83.83 | - | 8.61 | 80.33 | 67.78 |
| 0000-00-00 00:00:00 | 84.63 | - | 10.7 | 81.19 | 68.10 |
| 0000-00-00 00:00:00 | 85.66 | - | 10.48 | 15.42 | 71.26 |
| 0000-00-00 00:00:00 | 84.69 | - | 10.77 | 59.03 | 70.74 |
| 0000-00-00 00:00:00 | 85.26 | - | 9.25 | 24.70 | 67.03 |
| 0000-00-00 00:00:00 | 85.81 | - | 12.67 | 6.66 | 70.49 |
| Temperature: | Min: 82.15°F, Max: 85.28°F, Afternoon: 85.28°F (Long-term forecast; based on models/climatology, less accurate far ahead) |
| Precipitation Total: | 0.71 inches |
| Max Wind: | Speed 10.39 mph, Direction 93.28° |
| Cloud Cover (Afternoon): | 33.18% |
| Humidity (Afternoon): | 77.33% |
| Vitamin D Sunlight (Sun ≥ 30°): |
8.53 hrs of sunlight Start (local): 8:38 AM CDT | End (local): 5:10 PM CDT |
| Ships in Port: | Mariner of the Seas |
{
"lat": 20.5,
"lon": -86.95,
"tz": "-06:00",
"date": "2026-08-01",
"units": "imperial",
"cloud_cover": {
"afternoon": 33.18
},
"humidity": {
"afternoon": 77.33
},
"precipitation": {
"total": 18.05
},
"temperature": {
"min": 82.15,
"max": 85.28,
"afternoon": 85.28,
"night": 82.91,
"evening": 84.94,
"morning": 82.15
},
"pressure": {
"afternoon": 1017.02
},
"wind": {
"max": {
"speed": 10.39,
"direction": 93.28
}
},
"note": " (Long-term forecast; based on models\/climatology, less accurate far ahead)",
"cache_expires": 1780548468
}
| Last Updated | Afternoon Temp (°F) | Precip Total (in) | Max Wind Speed (mph) | Cloud Cover (%) | Humidity (%) |
|---|---|---|---|---|---|
| CURRENT FORECAST | 85.28 | 0.71 | 10.39 | 33.18 | 77.33 |
| 0000-00-00 00:00:00 | 85.66 | - | 9.38 | 15.21 | 72.18 |
| 0000-00-00 00:00:00 | 85.29 | - | 10.47 | 28.96 | 76.42 |
| 0000-00-00 00:00:00 | 83.41 | - | 7.67 | 37.63 | 79.54 |
| 0000-00-00 00:00:00 | 82.93 | - | 12.6 | 81.50 | 80.10 |
| 0000-00-00 00:00:00 | 85 | - | 11.52 | 8.15 | 75.42 |
| 0000-00-00 00:00:00 | 83.5 | - | 11.54 | 28.38 | 81.34 |
| 0000-00-00 00:00:00 | 83.5 | - | 11.54 | 28.38 | 81.34 |
| 0000-00-00 00:00:00 | 86.04 | - | 10.42 | 19.36 | 71.28 |
| 0000-00-00 00:00:00 | 84.8 | - | 9.05 | 29.29 | 70.66 |
| 0000-00-00 00:00:00 | 84.75 | - | 9.33 | 40.45 | 78.40 |
| 0000-00-00 00:00:00 | 84.4 | - | 11.29 | 30.57 | 74.17 |
| 0000-00-00 00:00:00 | 84.4 | - | 11.29 | 30.57 | 74.17 |
| 0000-00-00 00:00:00 | 85.62 | - | 8.34 | 26.62 | 75.49 |
| 0000-00-00 00:00:00 | 82.87 | - | 10.62 | 73.93 | 83.04 |
| 0000-00-00 00:00:00 | 83.29 | - | 11.67 | 50.18 | 80.10 |
| 0000-00-00 00:00:00 | 85.25 | 0.15 | 10.75 | 13.00 | 71.28 |
| 0000-00-00 00:00:00 | 85.29 | - | 10.47 | 28.96 | 76.42 |
| 0000-00-00 00:00:00 | 85.58 | - | 11.79 | 8.58 | 71.48 |
| 0000-00-00 00:00:00 | 84.71 | - | 12.54 | 31.34 | 73.10 |
| 0000-00-00 00:00:00 | 84.79 | - | 9.47 | 50.74 | 79.68 |
| 0000-00-00 00:00:00 | 86.36 | - | 12.96 | 8.94 | 73.28 |
| 0000-00-00 00:00:00 | 85.61 | - | 10.67 | 10.40 | 74.59 |
| 0000-00-00 00:00:00 | 84.33 | - | 13.95 | 44.13 | 77.78 |
| 0000-00-00 00:00:00 | 85.88 | - | 11.62 | 14.36 | 73.55 |
| 0000-00-00 00:00:00 | 85.88 | - | 11.62 | 14.36 | 73.55 |
| 0000-00-00 00:00:00 | 81.75 | - | 20.14 | 68.29 | 86.61 |
| 0000-00-00 00:00:00 | 83.79 | - | 12.78 | 43.06 | 76.65 |
| 0000-00-00 00:00:00 | 86.22 | - | 10.73 | 11.54 | 71.75 |
| 0000-00-00 00:00:00 | 83.9 | - | 9.46 | 42.39 | 77.71 |
| 0000-00-00 00:00:00 | 85.13 | - | 9.15 | 40.41 | 70.93 |
| 0000-00-00 00:00:00 | 85.6 | - | 10.67 | 22.25 | 72.32 |
| 0000-00-00 00:00:00 | 84.49 | - | 9.78 | 43.13 | 75.63 |
| 0000-00-00 00:00:00 | 85.54 | - | 12.16 | 19.58 | 73.66 |
| 0000-00-00 00:00:00 | 85.28 | 0.71 | 10.39 | 33.18 | 77.33 |
| Temperature: | Min: 85.1°F, Max: 86.07°F, Afternoon: 85.84°F (Long-term forecast; based on models/climatology, less accurate far ahead) |
| Precipitation Total: | 0.47 inches |
| Max Wind: | Speed 12.29 mph, Direction 104.09° |
| Cloud Cover (Afternoon): | 15.73% |
| Humidity (Afternoon): | 71.61% |
| Vitamin D Sunlight (Sun ≥ 30°): |
8.61 hrs of sunlight Start (local): 8:51 AM CDT | End (local): 5:28 PM CDT |
| Ships in Port: | None |
{
"lat": 24.9,
"lon": -90.87,
"tz": "-06:00",
"date": "2026-08-02",
"units": "imperial",
"cloud_cover": {
"afternoon": 15.73
},
"humidity": {
"afternoon": 71.61
},
"precipitation": {
"total": 11.92
},
"temperature": {
"min": 85.1,
"max": 86.07,
"afternoon": 85.84,
"night": 85.86,
"evening": 86.07,
"morning": 85.1
},
"pressure": {
"afternoon": 1017.84
},
"wind": {
"max": {
"speed": 12.29,
"direction": 104.09
}
},
"note": " (Long-term forecast; based on models\/climatology, less accurate far ahead)",
"cache_expires": 1780548469
}
| Last Updated | Afternoon Temp (°F) | Precip Total (in) | Max Wind Speed (mph) | Cloud Cover (%) | Humidity (%) |
|---|---|---|---|---|---|
| CURRENT FORECAST | 85.84 | 0.47 | 12.29 | 15.73 | 71.61 |
| 0000-00-00 00:00:00 | 84.62 | - | 5.56 | 58.89 | 72.52 |
| 0000-00-00 00:00:00 | 86.07 | - | 14.73 | 49.71 | 68.68 |
| 0000-00-00 00:00:00 | 84.97 | - | 11.98 | 34.60 | 70.47 |
| 0000-00-00 00:00:00 | 84.46 | - | 13.99 | 62.40 | 72.35 |
| 0000-00-00 00:00:00 | 85.25 | - | 12.8 | 6.67 | 69.33 |
| 0000-00-00 00:00:00 | 84.97 | - | 12.64 | 68.46 | 72.40 |
| 0000-00-00 00:00:00 | 84.97 | - | 12.64 | 68.46 | 72.40 |
| 0000-00-00 00:00:00 | 85.64 | - | 7.26 | 7.81 | 67.84 |
| 0000-00-00 00:00:00 | 84.94 | - | 12.84 | 89.66 | 69.79 |
| 0000-00-00 00:00:00 | 84.44 | - | 10.81 | 11.19 | 66.75 |
| 0000-00-00 00:00:00 | 86.83 | - | 18.3 | 38.37 | 70.40 |
| 0000-00-00 00:00:00 | 86.83 | - | 18.3 | 38.37 | 70.40 |
| 0000-00-00 00:00:00 | 85.1 | - | 6.8 | 18.25 | 67.36 |
| 0000-00-00 00:00:00 | 85.43 | - | 15.09 | 58.55 | 70.21 |
| 0000-00-00 00:00:00 | 85.14 | - | 13.86 | 54.49 | 71.46 |
| 0000-00-00 00:00:00 | 85.94 | 0.95 | 14.32 | 97.43 | 72.46 |
| 0000-00-00 00:00:00 | 86.07 | - | 14.73 | 49.71 | 68.68 |
| 0000-00-00 00:00:00 | 86.12 | - | 17.89 | 5.23 | 68.66 |
| 0000-00-00 00:00:00 | 85.1 | - | 12.74 | 34.83 | 72.31 |
| 0000-00-00 00:00:00 | 84.64 | - | 13.27 | 63.40 | 74.17 |
| 0000-00-00 00:00:00 | 86.07 | - | 12.73 | 17.93 | 69.96 |
| 0000-00-00 00:00:00 | 84.8 | - | 5.48 | 13.08 | 68.50 |
| 0000-00-00 00:00:00 | 84.59 | - | 14.1 | 49.31 | 74.27 |
| 0000-00-00 00:00:00 | 85.6 | - | 16.14 | 32.60 | 71.26 |
| 0000-00-00 00:00:00 | 85.6 | - | 16.14 | 32.60 | 71.26 |
| 0000-00-00 00:00:00 | 84.88 | - | 17.12 | 86.17 | 75.44 |
| 0000-00-00 00:00:00 | 84.47 | - | 14.85 | 48.83 | 73.67 |
| 0000-00-00 00:00:00 | 84.89 | - | 9.69 | 14.52 | 72.72 |
| 0000-00-00 00:00:00 | 85.29 | - | 12.9 | 22.75 | 69.96 |
| 0000-00-00 00:00:00 | 84.82 | - | 10.27 | 18.58 | 70.11 |
| 0000-00-00 00:00:00 | 85.68 | - | 10.18 | 73.15 | 71.32 |
| 0000-00-00 00:00:00 | 85.2 | - | 7.7 | 22.28 | 66.38 |
| 0000-00-00 00:00:00 | 85.25 | - | 9.99 | 40.36 | 68.48 |
| 0000-00-00 00:00:00 | 85.84 | 0.47 | 12.29 | 15.73 | 71.61 |
| Temperature: | Min: 81.69°F, Max: 84.65°F, Afternoon: 84.16°F (Long-term forecast; based on models/climatology, less accurate far ahead) |
| Precipitation Total: | 1.41 inches |
| Max Wind: | Speed 11.37 mph, Direction 174.9° |
| Cloud Cover (Afternoon): | 66.07% |
| Humidity (Afternoon): | 74.26% |
| Vitamin D Sunlight (Sun ≥ 30°): |
8.67 hrs of sunlight Start (local): 9:05 AM CDT | End (local): 5:45 PM CDT |
| Ships in Port: | Mariner of the Seas |
{
"lat": 29.31,
"lon": -94.8,
"tz": "-05:00",
"date": "2026-08-03",
"units": "imperial",
"cloud_cover": {
"afternoon": 66.07
},
"humidity": {
"afternoon": 74.26
},
"precipitation": {
"total": 35.88
},
"temperature": {
"min": 81.69,
"max": 84.65,
"afternoon": 84.16,
"night": 83.62,
"evening": 84.52,
"morning": 82.01
},
"pressure": {
"afternoon": 1016.91
},
"wind": {
"max": {
"speed": 11.37,
"direction": 174.9
}
},
"note": " (Long-term forecast; based on models\/climatology, less accurate far ahead)",
"cache_expires": 1780548469
}
| Last Updated | Afternoon Temp (°F) | Precip Total (in) | Max Wind Speed (mph) | Cloud Cover (%) | Humidity (%) |
|---|---|---|---|---|---|
| CURRENT FORECAST | 84.16 | 1.41 | 11.37 | 66.07 | 74.26 |
| 0000-00-00 00:00:00 | 86.81 | - | 9.17 | 21.93 | 64.05 |
| 0000-00-00 00:00:00 | 86.98 | - | 11.1 | 27.15 | 64.44 |
| 0000-00-00 00:00:00 | 82.97 | - | 11.13 | 70.42 | 75.08 |
| 0000-00-00 00:00:00 | 85.38 | - | 8.98 | 33.40 | 66.82 |
| 0000-00-00 00:00:00 | 85.11 | - | 12.06 | 35.18 | 72.62 |
| 0000-00-00 00:00:00 | 84.49 | - | 11.14 | 50.49 | 70.94 |
| 0000-00-00 00:00:00 | 84.49 | - | 11.14 | 50.49 | 70.94 |
| 0000-00-00 00:00:00 | 87.98 | - | 7.68 | 17.24 | 62.49 |
| 0000-00-00 00:00:00 | 84.72 | - | 10.51 | 50.85 | 72.01 |
| 0000-00-00 00:00:00 | 84.26 | - | 7.71 | 76.07 | 73.59 |
| 0000-00-00 00:00:00 | 87.21 | - | 9.6 | 15.85 | 67.10 |
| 0000-00-00 00:00:00 | 87.21 | - | 9.6 | 15.85 | 67.10 |
| 0000-00-00 00:00:00 | 86.19 | - | 10.93 | 21.19 | 67.01 |
| 0000-00-00 00:00:00 | 85.38 | - | 9.87 | 34.71 | 72.35 |
| 0000-00-00 00:00:00 | 83.71 | - | 8.71 | 11.00 | 62.98 |
| 0000-00-00 00:00:00 | 86.03 | - | 5.01 | 27.71 | 70.82 |
| 0000-00-00 00:00:00 | 86.98 | - | 11.1 | 27.15 | 64.44 |
| 0000-00-00 00:00:00 | 87.03 | - | 17.78 | 5.04 | 67.78 |
| 0000-00-00 00:00:00 | 85.07 | - | 9.74 | 10.25 | 68.96 |
| 0000-00-00 00:00:00 | 84.83 | - | 7.65 | 21.74 | 67.88 |
| 0000-00-00 00:00:00 | 87.7 | - | 14.16 | 5.23 | 62.75 |
| 0000-00-00 00:00:00 | 88.42 | - | 10.27 | 7.62 | 59.65 |
| 0000-00-00 00:00:00 | 84.39 | - | 7.42 | 37.42 | 75.74 |
| 0000-00-00 00:00:00 | 86.25 | - | 9.34 | 28.99 | 61.34 |
| 0000-00-00 00:00:00 | 86.25 | - | 9.34 | 28.99 | 61.34 |
| 0000-00-00 00:00:00 | 87.55 | - | 12.84 | 9.04 | 57.79 |
| 0000-00-00 00:00:00 | 86.05 | - | 11.33 | 39.45 | 66.44 |
| 0000-00-00 00:00:00 | 85.56 | - | 6.47 | 45.34 | 70.22 |
| 0000-00-00 00:00:00 | 85.36 | - | 10.3 | 36.91 | 65.79 |
| 0000-00-00 00:00:00 | 85.08 | - | 9.93 | 5.91 | 70.44 |
| 0000-00-00 00:00:00 | 87.52 | - | 14.32 | 17.19 | 61.45 |
| 0000-00-00 00:00:00 | 86.73 | - | 7.66 | 19.52 | 65.03 |
| 0000-00-00 00:00:00 | 86.34 | - | 12.83 | 18.51 | 68.54 |
| 0000-00-00 00:00:00 | 84.16 | 1.41 | 11.37 | 66.07 | 74.26 |