| Ship | Nights | Cabin | Min Price | Max Price | Average Price |
|---|---|---|---|---|---|
| Adventure Of The Seas | #4nts# | Balcony | $516 | $1,017 | $725.62 |
| Adventure Of The Seas | #4nts# | Interior | $449 | $724 | $558.54 |
| Adventure Of The Seas | #4nts# | Mini-Suite | $837 | $1,476 | $1,085.85 |
| Adventure Of The Seas | #4nts# | Ocean View | $501 | $745 | $621.77 |
| Adventure Of The Seas | #4nts# | Premium Suite | $2,163 | $4,487 | $3,486.60 |
| Adventure Of The Seas | #4nts# | Suite | $1,389 | $2,811 | $2,036.08 |
| Adventure Of The Seas | #5nts# | Balcony | $518 | $1,585 | $921.68 |
| Adventure Of The Seas | #5nts# | Interior | $457 | $1,157 | $693.54 |
| Adventure Of The Seas | #5nts# | Mini-Suite | $831 | $2,379 | $1,377.80 |
| Adventure Of The Seas | #5nts# | Ocean View | $520 | $1,277 | $761.88 |
| Adventure Of The Seas | #5nts# | Premium Suite | $2,338 | $6,785 | $4,303.78 |
| Adventure Of The Seas | #5nts# | Suite | $1,328 | $4,265 | $2,478.90 |
| Adventure Of The Seas | #6nts# | Balcony | $727 | $1,816 | $1,080.27 |
| Adventure Of The Seas | #6nts# | Interior | $472 | $1,072 | $684.93 |
| Adventure Of The Seas | #6nts# | Mini-Suite | $1,121 | $2,723 | $1,567.43 |
| Adventure Of The Seas | #6nts# | Ocean View | $614 | $2,046 | $920.04 |
| Adventure Of The Seas | #6nts# | Premium Suite | $3,569 | $6,237 | $5,420.87 |
| Adventure Of The Seas | #6nts# | Suite | $1,720 | $4,150 | $2,402.83 |
| Adventure Of The Seas | #8nts# | Balcony | $1,121 | $2,459 | $1,570.04 |
| Adventure Of The Seas | #8nts# | Interior | $634 | $1,353 | $910.32 |
| Adventure Of The Seas | #8nts# | Mini-Suite | $1,597 | $3,607 | $2,587.58 |
| Adventure Of The Seas | #8nts# | Ocean View | $921 | $1,906 | $1,219.68 |
| Adventure Of The Seas | #8nts# | Premium Suite | $6,183 | $12,336 | $8,278.11 |
| Adventure Of The Seas | #8nts# | Suite | $2,753 | $6,735 | $3,993.57 |
| Adventure Of The Seas | #9nts# | Balcony | $1,673 | $2,467 | $2,117.58 |
| Adventure Of The Seas | #9nts# | Interior | $910 | $1,276 | $1,116.25 |
| Adventure Of The Seas | #9nts# | Mini-Suite | $2,153 | $3,136 | $2,484.67 |
| Adventure Of The Seas | #9nts# | Ocean View | $1,190 | $1,659 | $1,370.08 |
| Adventure Of The Seas | #9nts# | Premium Suite | $5,287 | $7,573 | $6,371.67 |
| Adventure Of The Seas | #9nts# | Suite | $3,494 | $5,471 | $4,260.92 |
| Allure Of The Seas | #3nts# | Balcony | $533 | $791 | $661.00 |
| Allure Of The Seas | #3nts# | Interior | $461 | $678 | $555.80 |
| Allure Of The Seas | #3nts# | Mini-Suite | $833 | $1,170 | $987.25 |
| Allure Of The Seas | #3nts# | Ocean View | $471 | $713 | $594.60 |
| Allure Of The Seas | #3nts# | Premium Suite | $3,082 | $4,168 | $3,563.00 |
| Allure Of The Seas | #3nts# | Suite | $1,169 | $2,066 | $1,575.25 |
| Allure Of The Seas | #4nts# | Balcony | $643 | $653 | $648.00 |
| Allure Of The Seas | #4nts# | Interior | $561 | $561 | $561.00 |
| Allure Of The Seas | #4nts# | Mini-Suite | $963 | $993 | $978.00 |
| Allure Of The Seas | #4nts# | Ocean View | $571 | $661 | $616.00 |
| Allure Of The Seas | #4nts# | Premium Suite | $3,363 | $3,922 | $3,642.50 |
| Allure Of The Seas | #4nts# | Suite | $1,501 | $1,713 | $1,607.00 |
| Allure Of The Seas | #5nts# | Balcony | $743 | $743 | $743.00 |
| Allure Of The Seas | #5nts# | Interior | $670 | $670 | $670.00 |
| Allure Of The Seas | #5nts# | Mini-Suite | $1,292 | $1,292 | $1,292.00 |
| Allure Of The Seas | #5nts# | Ocean View | $740 | $740 | $740.00 |
| Allure Of The Seas | #5nts# | Premium Suite | $4,509 | $4,509 | $4,509.00 |
| Allure Of The Seas | #5nts# | Suite | $1,933 | $1,933 | $1,933.00 |
| Allure Of The Seas | #6nts# | Balcony | $849 | $1,464 | $1,102.04 |
| Allure Of The Seas | #6nts# | Interior | $726 | $1,196 | $927.07 |
| Allure Of The Seas | #6nts# | Mini-Suite | $1,749 | $3,070 | $2,286.96 |
| Allure Of The Seas | #6nts# | Ocean View | $836 | $1,365 | $1,069.24 |
| Allure Of The Seas | #6nts# | Premium Suite | $5,043 | $10,301 | $6,951.35 |
| Allure Of The Seas | #6nts# | Suite | $2,211 | $4,943 | $3,382.92 |
| Allure Of The Seas | #7nts# | Balcony | $853 | $2,354 | $1,229.51 |
| Allure Of The Seas | #7nts# | Interior | $731 | $2,018 | $1,036.47 |
| Allure Of The Seas | #7nts# | Mini-Suite | $1,788 | $4,111 | $2,685.48 |
| Allure Of The Seas | #7nts# | Ocean View | $780 | $2,261 | $1,175.31 |
| Allure Of The Seas | #7nts# | Premium Suite | $6,226 | $16,635 | $8,905.71 |
| Allure Of The Seas | #7nts# | Suite | $3,216 | $9,528 | $4,225.69 |
| Allure Of The Seas | #8nts# | Balcony | $1,171 | $3,048 | $1,680.70 |
| Allure Of The Seas | #8nts# | Interior | $981 | $1,707 | $1,302.78 |
| Allure Of The Seas | #8nts# | Mini-Suite | $2,674 | $5,578 | $3,958.32 |
| Allure Of The Seas | #8nts# | Ocean View | $1,131 | $2,191 | $1,536.96 |
| Allure Of The Seas | #8nts# | Premium Suite | $7,168 | $17,063 | $10,683.56 |
| Allure Of The Seas | #8nts# | Suite | $3,904 | $7,156 | $5,497.92 |
| Anthem Of The Seas | #3nts# | Balcony | $600 | $782 | $670.78 |
| Anthem Of The Seas | #3nts# | Interior | $484 | $713 | $556.67 |
| Anthem Of The Seas | #3nts# | Mini-Suite | $833 | $1,213 | $969.78 |
| Anthem Of The Seas | #3nts# | Ocean View | $547 | $770 | $632.22 |
| Anthem Of The Seas | #3nts# | Premium Suite | $2,522 | $4,406 | $3,138.89 |
| Anthem Of The Seas | #3nts# | Suite | $1,306 | $2,482 | $1,680.00 |
| Anthem Of The Seas | #4nts# | Balcony | $862 | $872 | $867.00 |
| Anthem Of The Seas | #4nts# | Interior | $650 | $740 | $695.00 |
| Anthem Of The Seas | #4nts# | Mini-Suite | $1,292 | $1,303 | $1,297.50 |
| Anthem Of The Seas | #4nts# | Ocean View | $660 | $800 | $730.00 |
| Anthem Of The Seas | #4nts# | Premium Suite | $3,170 | $3,632 | $3,401.00 |
| Anthem Of The Seas | #4nts# | Suite | $1,826 | $1,855 | $1,840.50 |
| Anthem Of The Seas | #7nts# | Balcony | $1,139 | $3,163 | $1,886.44 |
| Anthem Of The Seas | #7nts# | Interior | $679 | $1,939 | $1,087.86 |
| Anthem Of The Seas | #7nts# | Mini-Suite | $2,193 | $5,653 | $3,372.25 |
| Anthem Of The Seas | #7nts# | Ocean View | $994 | $2,669 | $1,630.57 |
| Anthem Of The Seas | #7nts# | Premium Suite | $5,838 | $13,704 | $9,081.79 |
| Anthem Of The Seas | #7nts# | Suite | $3,956 | $10,249 | $5,901.34 |
| Anthem Of The Seas | #8nts# | Balcony | $1,147 | $1,766 | $1,542.00 |
| Anthem Of The Seas | #8nts# | Interior | $895 | $1,491 | $1,168.80 |
| Anthem Of The Seas | #8nts# | Mini-Suite | $2,563 | $3,338 | $2,894.25 |
| Anthem Of The Seas | #8nts# | Ocean View | $1,025 | $1,713 | $1,330.60 |
| Anthem Of The Seas | #8nts# | Premium Suite | $7,293 | $8,885 | $7,973.50 |
| Anthem Of The Seas | #8nts# | Suite | $3,945 | $4,412 | $4,176.75 |
| Anthem Of The Seas | #9nts# | Balcony | $1,531 | $4,097 | $2,064.36 |
| Anthem Of The Seas | #9nts# | Interior | $920 | $2,925 | $1,537.39 |
| Anthem Of The Seas | #9nts# | Mini-Suite | $2,555 | $5,807 | $3,358.36 |
| Anthem Of The Seas | #9nts# | Ocean View | $1,310 | $3,162 | $1,809.36 |
| Anthem Of The Seas | #9nts# | Premium Suite | $8,393 | $20,883 | $12,099.44 |
| Anthem Of The Seas | #9nts# | Suite | $3,939 | $13,683 | $5,682.11 |
| Anthem Of The Seas | #10nts# | Balcony | $1,302 | $1,302 | $1,302.00 |
| Anthem Of The Seas | #10nts# | Interior | $982 | $982 | $982.00 |
| Anthem Of The Seas | #10nts# | Mini-Suite | $3,137 | $3,137 | $3,137.00 |
| Anthem Of The Seas | #10nts# | Ocean View | $1,182 | $1,182 | $1,182.00 |
| Anthem Of The Seas | #10nts# | Premium Suite | $7,847 | $7,847 | $7,847.00 |
| Anthem Of The Seas | #10nts# | Suite | $5,187 | $5,187 | $5,187.00 |
| Anthem Of The Seas | #11nts# | Balcony | $2,498 | $3,057 | $2,777.50 |
| Anthem Of The Seas | #11nts# | Interior | $1,713 | $2,444 | $2,078.50 |
| Anthem Of The Seas | #11nts# | Mini-Suite | $3,663 | $5,311 | $4,487.00 |
| Anthem Of The Seas | #11nts# | Ocean View | $2,018 | $2,714 | $2,366.00 |
| Anthem Of The Seas | #11nts# | Premium Suite | $14,303 | $15,628 | $14,965.50 |
| Anthem Of The Seas | #11nts# | Suite | $6,554 | $9,038 | $7,796.00 |
| Anthem Of The Seas | #12nts# | Balcony | $1,556 | $2,793 | $2,174.50 |
| Anthem Of The Seas | #12nts# | Interior | $1,224 | $1,918 | $1,571.00 |
| Anthem Of The Seas | #12nts# | Mini-Suite | $4,141 | $4,266 | $4,203.50 |
| Anthem Of The Seas | #12nts# | Ocean View | $1,444 | $2,252 | $1,848.00 |
| Anthem Of The Seas | #12nts# | Premium Suite | $20,819 | $20,819 | $20,819.00 |
| Anthem Of The Seas | #12nts# | Suite | $7,763 | $8,948 | $8,355.50 |
| Anthem Of The Seas | #16nts# | Balcony | $2,563 | $2,563 | $2,563.00 |
| Anthem Of The Seas | #16nts# | Interior | $2,121 | $2,121 | $2,121.00 |
| Anthem Of The Seas | #16nts# | Mini-Suite | $4,118 | $4,118 | $4,118.00 |
| Anthem Of The Seas | #16nts# | Ocean View | $2,381 | $2,381 | $2,381.00 |
| Anthem Of The Seas | #16nts# | Premium Suite | $15,973 | $15,973 | $15,973.00 |
| Anthem Of The Seas | #16nts# | Suite | $6,837 | $6,837 | $6,837.00 |
| Anthem Of The Seas | #17nts# | Balcony | $2,711 | $2,711 | $2,711.00 |
| Anthem Of The Seas | #17nts# | Interior | $2,179 | $2,179 | $2,179.00 |
| Anthem Of The Seas | #17nts# | Mini-Suite | $5,096 | $5,096 | $5,096.00 |
| Anthem Of The Seas | #17nts# | Ocean View | $2,344 | $2,344 | $2,344.00 |
| Anthem Of The Seas | #17nts# | Premium Suite | $18,351 | $18,351 | $18,351.00 |
| Anthem Of The Seas | #17nts# | Suite | $8,982 | $8,982 | $8,982.00 |
| Anthem Of The Seas | #18nts# | Balcony | $3,080 | $3,080 | $3,080.00 |
| Anthem Of The Seas | #18nts# | Interior | $2,587 | $2,587 | $2,587.00 |
| Anthem Of The Seas | #18nts# | Mini-Suite | $7,310 | $7,310 | $7,310.00 |
| Anthem Of The Seas | #18nts# | Ocean View | $3,047 | $3,047 | $3,047.00 |
| Anthem Of The Seas | #18nts# | Suite | $14,791 | $14,791 | $14,791.00 |
| Brilliance Of The Seas | #3nts# | Balcony | $381 | $686 | $496.85 |
| Brilliance Of The Seas | #3nts# | Interior | $329 | $493 | $387.60 |
| Brilliance Of The Seas | #3nts# | Mini-Suite | $549 | $852 | $702.50 |
| Brilliance Of The Seas | #3nts# | Ocean View | $348 | $587 | $444.80 |
| Brilliance Of The Seas | #3nts# | Premium Suite | $2,122 | $3,402 | $2,617.20 |
| Brilliance Of The Seas | #3nts# | Suite | $930 | $1,381 | $1,109.75 |
| Brilliance Of The Seas | #4nts# | Balcony | $421 | $789 | $575.10 |
| Brilliance Of The Seas | #4nts# | Interior | $378 | $609 | $452.71 |
| Brilliance Of The Seas | #4nts# | Mini-Suite | $679 | $1,213 | $864.76 |
| Brilliance Of The Seas | #4nts# | Ocean View | $399 | $714 | $517.19 |
| Brilliance Of The Seas | #4nts# | Premium Suite | $2,732 | $4,160 | $3,244.53 |
| Brilliance Of The Seas | #4nts# | Suite | $1,118 | $1,914 | $1,374.90 |
| Brilliance Of The Seas | #7nts# | Balcony | $886 | $3,882 | $1,555.52 |
| Brilliance Of The Seas | #7nts# | Interior | $726 | $1,724 | $1,039.99 |
| Brilliance Of The Seas | #7nts# | Mini-Suite | $1,634 | $4,980 | $2,321.28 |
| Brilliance Of The Seas | #7nts# | Ocean View | $786 | $1,811 | $1,168.82 |
| Brilliance Of The Seas | #7nts# | Premium Suite | $4,349 | $10,565 | $6,756.57 |
| Brilliance Of The Seas | #7nts# | Suite | $2,119 | $6,288 | $3,366.88 |
| Brilliance Of The Seas | #14nts# | Interior | $1,558 | $1,558 | $1,558.00 |
| Brilliance Of The Seas | #15nts# | Balcony | $1,481 | $3,164 | $2,089.67 |
| Brilliance Of The Seas | #15nts# | Interior | $983 | $1,521 | $1,173.00 |
| Brilliance Of The Seas | #15nts# | Mini-Suite | $3,049 | $4,063 | $3,556.00 |
| Brilliance Of The Seas | #15nts# | Ocean View | $1,082 | $1,101 | $1,091.50 |
| Brilliance Of The Seas | #15nts# | Premium Suite | $11,199 | $11,199 | $11,199.00 |
| Brilliance Of The Seas | #15nts# | Suite | $4,970 | $5,985 | $5,477.50 |
| Celebrity Apex | #4nts# | Balcony | $424 | $424 | $424.00 |
| Celebrity Apex | #4nts# | Interior | $359 | $359 | $359.00 |
| Celebrity Apex | #4nts# | Mini-Suite | $454 | $454 | $454.00 |
| Celebrity Apex | #4nts# | Ocean View | $358 | $358 | $358.00 |
| Celebrity Apex | #4nts# | Premium Suite | $4,914 | $4,914 | $4,914.00 |
| Celebrity Apex | #4nts# | Suite | $2,014 | $2,014 | $2,014.00 |
| Celebrity Apex | #4nts# | W | $654 | $654 | $654.00 |
| Celebrity Apex | #7nts# | Balcony | $889 | $2,267 | $1,242.81 |
| Celebrity Apex | #7nts# | Interior | $664 | $2,190 | $975.64 |
| Celebrity Apex | #7nts# | Mini-Suite | $974 | $2,554 | $1,364.15 |
| Celebrity Apex | #7nts# | Ocean View | $739 | $2,068 | $1,037.96 |
| Celebrity Apex | #7nts# | Premium Suite | $5,846 | $16,540 | $8,804.74 |
| Celebrity Apex | #7nts# | Suite | $2,594 | $7,628 | $3,606.22 |
| Celebrity Apex | #7nts# | W | $1,180 | $3,620 | $1,614.30 |
| Celebrity Apex | #8nts# | Balcony | $2,075 | $3,235 | $2,655.00 |
| Celebrity Apex | #8nts# | Interior | $1,544 | $2,201 | $1,872.50 |
| Celebrity Apex | #8nts# | Mini-Suite | $2,500 | $3,473 | $2,986.50 |
| Celebrity Apex | #8nts# | Ocean View | $2,071 | $2,477 | $2,274.00 |
| Celebrity Apex | #8nts# | Premium Suite | $12,529 | $17,431 | $14,943.25 |
| Celebrity Apex | #8nts# | Suite | $4,821 | $11,449 | $6,978.75 |
| Celebrity Apex | #8nts# | W | $3,407 | $6,184 | $4,695.00 |
| Celebrity Apex | #9nts# | Balcony | $2,590 | $2,590 | $2,590.00 |
| Celebrity Apex | #9nts# | Interior | $1,972 | $3,931 | $2,951.50 |
| Celebrity Apex | #9nts# | Mini-Suite | $3,286 | $3,286 | $3,286.00 |
| Celebrity Apex | #9nts# | Ocean View | $2,500 | $3,930 | $3,215.00 |
| Celebrity Apex | #9nts# | Premium Suite | $15,131 | $19,711 | $17,421.00 |
| Celebrity Apex | #9nts# | Suite | $6,173 | $6,389 | $6,281.00 |
| Celebrity Apex | #9nts# | W | $3,831 | $3,831 | $3,831.00 |
| Celebrity Apex | #10nts# | Balcony | $2,046 | $2,046 | $2,046.00 |
| Celebrity Apex | #10nts# | Interior | $1,763 | $1,763 | $1,763.00 |
| Celebrity Apex | #10nts# | Mini-Suite | $2,531 | $2,531 | $2,531.00 |
| Celebrity Apex | #10nts# | Ocean View | $1,910 | $1,910 | $1,910.00 |
| Celebrity Apex | #10nts# | Premium Suite | $12,049 | $12,049 | $12,049.00 |
| Celebrity Apex | #10nts# | Suite | $5,040 | $5,040 | $5,040.00 |
| Celebrity Apex | #10nts# | W | $3,040 | $3,040 | $3,040.00 |
| Celebrity Apex | #11nts# | Balcony | $2,842 | $4,462 | $3,650.25 |
| Celebrity Apex | #11nts# | Interior | $1,960 | $3,216 | $2,394.67 |
| Celebrity Apex | #11nts# | Mini-Suite | $3,007 | $5,235 | $4,098.75 |
| Celebrity Apex | #11nts# | Ocean View | $2,257 | $2,358 | $2,307.50 |
| Celebrity Apex | #11nts# | Premium Suite | $16,430 | $20,910 | $18,768.50 |
| Celebrity Apex | #11nts# | Suite | $6,337 | $14,423 | $9,403.33 |
| Celebrity Apex | #11nts# | W | $3,794 | $6,542 | $4,767.67 |
| Celebrity Apex | #12nts# | Balcony | $3,432 | $3,432 | $3,432.00 |
| Celebrity Apex | #12nts# | Interior | $3,088 | $4,020 | $3,554.00 |
| Celebrity Apex | #12nts# | Mini-Suite | $4,823 | $5,105 | $4,964.00 |
| Celebrity Apex | #12nts# | Ocean View | $3,088 | $5,069 | $4,078.50 |
| Celebrity Apex | #12nts# | Premium Suite | $23,781 | $23,781 | $23,781.00 |
| Celebrity Apex | #12nts# | Suite | $7,361 | $8,527 | $7,944.00 |
| Celebrity Apex | #12nts# | W | $5,370 | $5,370 | $5,370.00 |
| Celebrity Apex | #13nts# | Balcony | $1,783 | $3,454 | $2,384.33 |
| Celebrity Apex | #13nts# | Interior | $1,218 | $2,841 | $1,848.40 |
| Celebrity Apex | #13nts# | Mini-Suite | $1,992 | $3,811 | $2,725.60 |
| Celebrity Apex | #13nts# | Ocean View | $1,280 | $3,132 | $2,093.60 |
| Celebrity Apex | #13nts# | Premium Suite | $16,440 | $50,787 | $29,980.20 |
| Celebrity Apex | #13nts# | Suite | $6,255 | $11,499 | $8,825.75 |
| Celebrity Apex | #13nts# | W | $2,665 | $5,861 | $4,351.60 |
| Celebrity Apex | #14nts# | Balcony | $3,437 | $6,307 | $4,638.63 |
| Celebrity Apex | #14nts# | Interior | $2,910 | $3,970 | $3,573.44 |
| Celebrity Apex | #14nts# | Mini-Suite | $4,382 | $6,674 | $5,503.33 |
| Celebrity Apex | #14nts# | Ocean View | $3,002 | $4,901 | $3,919.56 |
| Celebrity Apex | #14nts# | Premium Suite | $22,464 | $26,826 | $24,837.67 |
| Celebrity Apex | #14nts# | Suite | $9,871 | $15,693 | $13,559.33 |
| Celebrity Apex | #14nts# | W | $5,227 | $8,314 | $6,900.67 |
| Celebrity Ascent | #3nts# | Suite | $3,034 | $3,034 | $3,034.00 |
| Celebrity Ascent | #10nts# | Balcony | $1,536 | $3,999 | $2,394.97 |
| Celebrity Ascent | #10nts# | Interior | $976 | $2,769 | $1,757.39 |
| Celebrity Ascent | #10nts# | Mini-Suite | $1,554 | $4,415 | $2,596.48 |
| Celebrity Ascent | #10nts# | Ocean View | $1,129 | $2,905 | $2,001.00 |
| Celebrity Ascent | #10nts# | Premium Suite | $11,499 | $34,688 | $17,008.23 |
| Celebrity Ascent | #10nts# | Suite | $4,652 | $10,555 | $6,764.31 |
| Celebrity Ascent | #10nts# | W | $1,904 | $5,396 | $3,215.10 |
| Celebrity Ascent | #11nts# | Balcony | $1,786 | $4,434 | $2,595.77 |
| Celebrity Ascent | #11nts# | Interior | $1,348 | $3,186 | $1,875.85 |
| Celebrity Ascent | #11nts# | Mini-Suite | $1,999 | $4,099 | $2,800.55 |
| Celebrity Ascent | #11nts# | Ocean View | $1,586 | $3,443 | $2,190.78 |
| Celebrity Ascent | #11nts# | Premium Suite | $12,108 | $41,731 | $18,832.89 |
| Celebrity Ascent | #11nts# | Suite | $4,751 | $12,279 | $7,144.47 |
| Celebrity Ascent | #11nts# | W | $2,286 | $5,131 | $3,322.87 |
| Celebrity Ascent | #14nts# | Balcony | $1,917 | $2,302 | $2,068.67 |
| Celebrity Ascent | #14nts# | Interior | $1,292 | $1,582 | $1,477.00 |
| Celebrity Ascent | #14nts# | Mini-Suite | $1,940 | $2,815 | $2,522.75 |
| Celebrity Ascent | #14nts# | Ocean View | $1,410 | $2,103 | $1,753.33 |
| Celebrity Ascent | #14nts# | Premium Suite | $17,585 | $40,504 | $31,333.00 |
| Celebrity Ascent | #14nts# | Suite | $6,316 | $15,163 | $9,934.50 |
| Celebrity Ascent | #14nts# | W | $2,895 | $4,790 | $3,570.50 |
| Celebrity Beyond | #4nts# | Balcony | $656 | $656 | $656.00 |
| Celebrity Beyond | #4nts# | Interior | $499 | $499 | $499.00 |
| Celebrity Beyond | #4nts# | Mini-Suite | $676 | $676 | $676.00 |
| Celebrity Beyond | #4nts# | Ocean View | $518 | $518 | $518.00 |
| Celebrity Beyond | #4nts# | Premium Suite | $13,841 | $13,841 | $13,841.00 |
| Celebrity Beyond | #4nts# | Suite | $2,130 | $2,130 | $2,130.00 |
| Celebrity Beyond | #4nts# | W | $950 | $950 | $950.00 |
| Celebrity Beyond | #6nts# | Balcony | $773 | $1,205 | $959.00 |
| Celebrity Beyond | #6nts# | Interior | $569 | $1,032 | $780.54 |
| Celebrity Beyond | #6nts# | Mini-Suite | $773 | $1,571 | $1,057.46 |
| Celebrity Beyond | #6nts# | Ocean View | $670 | $1,044 | $860.96 |
| Celebrity Beyond | #6nts# | Premium Suite | $5,180 | $6,881 | $5,520.58 |
| Celebrity Beyond | #6nts# | Suite | $2,129 | $2,820 | $2,405.54 |
| Celebrity Beyond | #6nts# | W | $978 | $1,485 | $1,224.42 |
| Celebrity Beyond | #7nts# | Balcony | $823 | $2,003 | $1,193.35 |
| Celebrity Beyond | #7nts# | Interior | $617 | $1,515 | $924.24 |
| Celebrity Beyond | #7nts# | Mini-Suite | $870 | $2,053 | $1,305.89 |
| Celebrity Beyond | #7nts# | Ocean View | $674 | $1,768 | $1,013.56 |
| Celebrity Beyond | #7nts# | Premium Suite | $5,599 | $20,355 | $9,363.58 |
| Celebrity Beyond | #7nts# | Suite | $2,238 | $6,075 | $3,469.02 |
| Celebrity Beyond | #7nts# | W | $1,086 | $2,622 | $1,643.91 |
| Celebrity Beyond | #8nts# | Balcony | $1,244 | $1,838 | $1,492.22 |
| Celebrity Beyond | #8nts# | Interior | $916 | $1,478 | $1,163.13 |
| Celebrity Beyond | #8nts# | Mini-Suite | $1,339 | $2,094 | $1,659.61 |
| Celebrity Beyond | #8nts# | Ocean View | $961 | $1,594 | $1,292.70 |
| Celebrity Beyond | #8nts# | Premium Suite | $7,989 | $9,239 | $8,348.52 |
| Celebrity Beyond | #8nts# | Suite | $3,324 | $4,285 | $3,851.52 |
| Celebrity Beyond | #8nts# | W | $1,541 | $2,594 | $1,973.39 |
| Celebrity Boundless | #7nts# | Balcony | $4,399 | $6,749 | $5,682.13 |
| Celebrity Boundless | #7nts# | Ocean View | $3,199 | $4,899 | $4,024.00 |
| Celebrity Boundless | #7nts# | Suite | $6,399 | $10,420 | $8,255.63 |
| Celebrity Compass | #6nts# | Balcony | $3,981 | $5,200 | $4,660.83 |
| Celebrity Compass | #6nts# | Ocean View | $2,899 | $3,669 | $3,391.67 |
| Celebrity Compass | #6nts# | Suite | $6,446 | $7,526 | $7,144.33 |
| Celebrity Compass | #7nts# | Balcony | $4,399 | $8,149 | $5,991.67 |
| Celebrity Compass | #7nts# | Ocean View | $3,199 | $5,599 | $4,529.13 |
| Celebrity Compass | #7nts# | Suite | $6,399 | $12,438 | $8,681.66 |
| Celebrity Constellation | #7nts# | Balcony | $719 | $1,773 | $937.45 |
| Celebrity Constellation | #7nts# | Interior | $424 | $1,258 | $618.63 |
| Celebrity Constellation | #7nts# | Mini-Suite | $763 | $1,899 | $1,026.83 |
| Celebrity Constellation | #7nts# | Ocean View | $459 | $1,338 | $680.83 |
| Celebrity Constellation | #7nts# | Premium Suite | $2,869 | $5,887 | $3,493.03 |
| Celebrity Constellation | #7nts# | Suite | $2,199 | $5,647 | $3,018.00 |
| Celebrity Constellation | #7nts# | W | $952 | $2,003 | $1,293.60 |
| Celebrity Constellation | #10nts# | Balcony | $1,765 | $4,033 | $2,528.67 |
| Celebrity Constellation | #10nts# | Interior | $1,343 | $1,789 | $1,561.00 |
| Celebrity Constellation | #10nts# | Mini-Suite | $2,013 | $3,940 | $2,725.07 |
| Celebrity Constellation | #10nts# | Ocean View | $1,559 | $2,739 | $1,827.25 |
| Celebrity Constellation | #10nts# | Premium Suite | $5,136 | $10,878 | $7,905.19 |
| Celebrity Constellation | #10nts# | Suite | $4,169 | $8,443 | $5,743.13 |
| Celebrity Constellation | #10nts# | W | $2,545 | $4,641 | $3,109.60 |
| Celebrity Constellation | #11nts# | Balcony | $1,829 | $4,480 | $2,624.39 |
| Celebrity Constellation | #11nts# | Interior | $917 | $2,073 | $1,689.39 |
| Celebrity Constellation | #11nts# | Mini-Suite | $2,217 | $5,129 | $2,866.06 |
| Celebrity Constellation | #11nts# | Ocean View | $1,067 | $3,004 | $1,958.33 |
| Celebrity Constellation | #11nts# | Premium Suite | $6,238 | $10,176 | $8,469.00 |
| Celebrity Constellation | #11nts# | Suite | $4,237 | $8,584 | $6,523.31 |
| Celebrity Constellation | #11nts# | W | $2,664 | $5,462 | $3,360.94 |
| Celebrity Constellation | #13nts# | Balcony | $916 | $916 | $916.00 |
| Celebrity Constellation | #13nts# | Interior | $709 | $709 | $709.00 |
| Celebrity Constellation | #13nts# | Mini-Suite | $1,096 | $1,096 | $1,096.00 |
| Celebrity Constellation | #13nts# | Ocean View | $782 | $782 | $782.00 |
| Celebrity Constellation | #13nts# | W | $2,065 | $2,065 | $2,065.00 |
| Celebrity Constellation | #15nts# | Balcony | $1,265 | $1,265 | $1,265.00 |
| Celebrity Constellation | #15nts# | Interior | $725 | $925 | $825.00 |
| Celebrity Constellation | #15nts# | Mini-Suite | $1,690 | $1,690 | $1,690.00 |
| Celebrity Constellation | #15nts# | Ocean View | $837 | $1,269 | $1,053.00 |
| Celebrity Constellation | #15nts# | Suite | $4,889 | $6,088 | $5,488.50 |
| Celebrity Constellation | #15nts# | W | $2,105 | $2,979 | $2,542.00 |
| Celebrity Constellation | #16nts# | Interior | $812 | $812 | $812.00 |
| Celebrity Constellation | #16nts# | Mini-Suite | $1,784 | $1,784 | $1,784.00 |
| Celebrity Constellation | #16nts# | Ocean View | $935 | $935 | $935.00 |
| Celebrity Constellation | #16nts# | W | $2,238 | $2,238 | $2,238.00 |
| Celebrity Eclipse | #5nts# | Balcony | $779 | $779 | $779.00 |
| Celebrity Eclipse | #5nts# | Interior | $694 | $694 | $694.00 |
| Celebrity Eclipse | #5nts# | Mini-Suite | $946 | $946 | $946.00 |
| Celebrity Eclipse | #5nts# | Ocean View | $751 | $751 | $751.00 |
| Celebrity Eclipse | #5nts# | Premium Suite | $3,769 | $3,769 | $3,769.00 |
| Celebrity Eclipse | #5nts# | Suite | $2,612 | $2,612 | $2,612.00 |
| Celebrity Eclipse | #5nts# | W | $1,104 | $1,104 | $1,104.00 |
| Celebrity Eclipse | #7nts# | Balcony | $1,328 | $2,153 | $1,730.50 |
| Celebrity Eclipse | #7nts# | Interior | $849 | $1,380 | $1,138.25 |
| Celebrity Eclipse | #7nts# | Mini-Suite | $1,546 | $2,508 | $1,978.75 |
| Celebrity Eclipse | #7nts# | Ocean View | $1,127 | $1,957 | $1,529.50 |
